Miami-Dade County Injury Surveillance System (MDCISS)
MDCISS acquires data on injury from a variety of state and local agencies or references data posted on a source's website to describe the magnitude of the injury problem in the county.
These sources include:
| Data | Source | Years Available |
| Death Certificates | Vital Statistics, FL Department of Health | 1995-2009 |
| Medical Examiner Records | Miami-Dade County Medical Examiner 's Department | 2005-2010 |
| Hospital Discharge Data | Agency for Health Care Administration | 1995-2009 |
| Emergency Dept. Data | Agency for Health Care Administration & Miami-Dade County Hospitals | 2005-2009 |
| Motor Vehicle Crash Reports | Florida Dept. of Highway Safety and Motor Vehicles | 1997-2009 |
| Police Reports | Florida Dept. of Law Enforcement | 1996-2009 (website) |
| School District Safety Incident Reports | FL Dept. of Education | 1997-2009 (website) |
| Youth Risk Behavior Survey | Miami-Dade County Public Schools, Office of Program Evaluation | 2003, 2005, 2007, 2009 |











