Injury Prevention Programs and Resources
| Injury Prevention Coordination/General Resources | |||
| Anthoni Llau, Miami-Dade County Health Department Liaison to the Office of Injury Prevention, Florida Department of Health | 305-470-5649 | ||
| Miami Children's Hospital Dade County SAFE KIDS Coalition | 305-666-6511 ext. 2516 | ||
| Miami-Dade County Injury Prevention Coalition | 305-585-5000x4 | ||
| University
of Miami/Jackson Memorial Hospital Injury Free Coalition for Kids
of Miami | 305-243-3928 | ||
| Motor Vehicle/Passenger Safety | |||
| City of Miami Beach Fire Rescue Child Passenger Safety Program | 305-673-4935 | ||
| Florida Highway Patrol Child Car Seat Program | 305-470-2260 | ||
| Florida Students Against Destructive Decisions (SADD) | 850-414-0916 | ||
| I Promise (Teen Safe Driving Program) | 866-879-1999 | ||
| Miami Dade County Mother's Against Drunk Driving Chapter (MADD) | 305-273-3744 | ||
| Miami Dade Fire Rescue Child Car Seat Program | 786-331-4927 | ||
| Seat Check: Get a free child safety seat inspection | 866-SEAT-CHECK | Miami Dade Police Department Child Car Seat Program | 305-471-3055 |
| The S.A.F.E. Program | 305-852-2651 | ||
| University
of Miami/Jackson Memorial Hospital Injury Free Coalition for Kids
of Miami | 305-243-3928 | ||
| Child Home Safety / Child Proofing | |||
| Jackson Memorial Hospital Injury Free Mobile | 305-243-8838 | ||
| Miami Children's Hospital SAFE KIDS Safe Sitters Course | 305-666-6511 | ||
| The
Samantha Foundation | 800-636-9520 | ||
| Firearm Safety / Violence Prevention | |||
| The GATE Program | 305-585-6159 | ||
| Jackson Memorial Hospital Firearm Safety Education | 305-585-6159 | ||
| Melissa Institute for Violence Prevention | 786-662-5210 | ||
| Miami /Miami-Dade Weed and Seed | 305-751-4866 | ||
| Non-Violence Project | 305-358-6643 | ||
| NOT
ONE MORE: Miami Dade Coalition to Prevent Youth Violence | 305-243-3928 | ||
| Fire Safety Education / Smoke Detector Program | |||
| Jackson Memorial Hospital Injury Free Mobile | 305-243-8838 | ||
| Miami
Dade County Fire Safety Education | 786-331-4927 | ||
| First Aid/CPR | |||
| American Red Cross of Greater Miami and Florida Keys | 305-644-1200 | ||
| American Red Cross South Dade Branch | 305-248-2024 | ||
| Jackson Memorial Hospital Injury Free Mobile | 305-243-8838 | ||
| Miami Children's Hospital Dade County SAFE KIDS Coalition | 305-666-6511 | ||
| Poison Safety / Education | |||
| Florida/Miami Poison Information Center | 800-222-1222 | ||
| Miami Children's Hospital / Dade County SAFE KIDS Coalition | 305-666-6511 | ||
| University
of Miami/Jackson Memorial Hospital Injury Free Coalition for Kids | 305-243-3928 | ||
| Bicycle/Pedestrian Safety Education | |||
| Florida Safety and Pedestrian Program | 954-777-2288 | ||
| Jackson Memorial Hospital Injury Free Mobile | 305-243-8838 | ||
| Miami Children's Hospital Dade County SAFE KIDS Coalition | 305-666-6511 | ||
| Miami-Dade Bicycle/Pedestrian Program | 305-375-4507 | ||
| WalkSafe:
(school-based pedestrian safety intervention program) | 954-762-5286 | ||
| Water Safety | |||
| American Red Cross of Greater Miami and Florida Keys | 305-644-1200 | ||
| American Red Cross South Dade Branch | 305-248-2024 | ||
| Jackson Memorial Hospital Injury Free Mobile | 305-243-3928 | ||
| Miami Children's Hospital Dade County SAFE KIDS Coalition | 305-666-6511 | ||
| Ocaquatics | 305-476-5255 | ||





